Easy solar power banner
Power Consumpion Table - How to estimate power needs
| Appliance | Consumption(Watts) | Appliance | Consumption(Watts) |
| Toaster | 800-1500 | Television - 25” color | 150 |
| Popcorn Popper | 250 | Television - 19” color | 70 |
| Blender | 300 | Television - 12” black and white | 20 |
| Electric cooker with oven | 1000-2500 | VCR | 40 |
| Microwave | 600-1500 | CD player | 35 |
| Waffle Iron | 1200 | Stereo | 20 |
| Hot Plate | 1200 | Clock radio | 1 |
| Frying Pan | 1200 | AM/FM auto cassette player | 8 |
| Dishwasher | 1200-1500 | Satellite dish | 30 |
| Sink waste disposal | 450 | CB radio | 5 |
| Washing machine - Automatic | 500 | Electric clock | 3 |
| Washing machine - Manual | 300 | Radiotelephone - Receiving mode | 5 |
| Vacuum cleaner - High Power | 1600-2000 | Radiotelephone - Transmitting mode | 40-150 |
| Vacuum cleaner - Upright | 200-700 | Lights:100 watt incandescent | 100 |
| Vacuum cleaner - Hand | 100 | Lights:25 watt compact fluorescent | 28 |
| Sewing machine | 100 | Lights:50 watt DC incandescent | 50 |
| Iron | 1000 | Lights:40 watt DC halogen | 40 |
| Clothes dryer - Electric | 4000 | Lights:20 watt DC compact fluor. | 22 |
| Clothes dryer - Gas heated | 300-400 | Lights: Compact fluorescent 40 watt Incandescent equivalent | 11 |
| Heater - Electric water heater | 4000 | Lights:Compact fluorescent 60 watt Incandescentequivalent | 16 |
| Heater - Engine block | 150-1000 | Lights:Compact fluorescent 75 watt Incandescent equivalent | 20 |
| Heater - Portable | 1500 | Lights:Compact fluorescent 100 watt Incandescent equivalent | 30 |
| Heater - Waterbed | 400 | Electric mower | 1500 |
| Heater - Stock tank | 100 | Hedge trimmer | 450 |
| Furnace blower | 300-1000 | Weed eater | 500 |
| Air conditioner - Room | 1000 | 1/4” drill | 250 |
| Air conditioner - Central | 2000-5000 | 1/2” drill | 750 |
| Garage door opener | 350 | 1” drill | 1000 |
| Ceiling fan | 40 | 9” disc sander | 1200 |
| Table fan | 20 | 3” belt sander | 1000 |
| Electric blanket | 200 | 12” chain saw | 1100 |
| Blow dryer | 1000 | 14” band saw | 1100 |
| Shaver | 15 | 7-1/4” circular saw | 900 |
| Waterpik | 100 | 8-1/4” circular saw | 1400 |
| Well Pump (1/3-1 HP) | 480-1200 | Refrigerator/Freezer - 20 cu. ft. (AC) | 1412 watt-hours/day |
| Laptop | 20-60 | Refrigerator/Freezer - 16 cu. ft. (AC) | 1205 watt-hours/day |
| PC | 80-150 | Freezer - 15 cu. ft. (Upright) | 1239 watt-hours/day |
| Charger: mobile phone charger | 1 | Freezer - 15 cu. ft. (Chest) | 1083 watt-hours/day |
These numbers are approximate representations.The actual
power consumption of your devices may vary substantially
from these numbers. Check the power tags, or better yet,
measure the amperage draw with a clamp-on ampere-meter.
Multiply the hours the appliance is used on the average day by the wattage
listed below.This will give you the watt-hours consumed per
day by your appliances.
Note that some items, such as shavers, are
used only for a fraction of an hour or minute per day. A 200
watt item used for 5 minutes per day will only consume 33
watt hours per day.
Where a range of numbers are given, the lower number often
denotes a smaller appliance, or a newer, improved and more efficient model.
We strongly suggest that you invest in a true RMS digital
multimeter if you are considering making your own power. Also
helpful are clamp-on type ampere-meters. It really makes sense to
know exactly where your power is being used, even if you are not
producing it, and if you are, these meters are essential
diagnostic tools.
To calculate how much power your appliance is consuming per month, just multiply the number of watts you see above by the number of the hours the appliance is used on average every month. Then divide this number by 1,000 to convert it to KWh (Kilo-Watt-hour). To calculate how much you're paying the power company for this use, just multiply the number you found by the price of 1 KWh. It's not really difficalt, and here's an example:
Example:
Using your pc for 6 hours a day (lets say 100 Watts for an average computer) consumes 6 X 100 = 600 watt-hours of power per day. For a month this equals to 30 X 600 = 18,000 Watt-hours. Divide it by 1,000 and you get 18 KWh per month. If you're paying $0.10 a KWh, this means you're paying 18 X 0.10 = 1.8. So you pay $1.8 for powering your computer.
|